- Home
- »
- Our Products
- »
- Graphic LCD Module
Graphic LCD Module
Prominent & Leading Retailer from Dombivli, we offer 240x128 graphic display, 128x32 graphic display, 192x64 graphic display, 128x64 graphic display, 160x80 graphic display and 256x64 graphic display.
240X128 Graphic Display
Product Price: Rs 3,000 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED240128-4Series |
| COB Type | 240X128 Dots |
| Module Size | 144.0(L)X104.0(W)X12.0(H) MM |
| Viewing Area | 114.0X64.0 MM |
| Active Area | 107.98X57.58 MM |
| Dot Size | 0.40X0.40 MM |
| Dots pitch | 0.45X0.45 MM |
| item | value |
| Module NO | HED240128-4Series |
| COB Type | 240X128 Dots |
| Module Size | 144.0(L)X104.0(W)X12.0(H) MM |
| Viewing Area | 114.0X64.0 MM |
| Active Area | 107.98X57.58 MM |
| Dot Size | 0.40X0.40 MM |
| Dots pitch | 0.45X0.45 MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 6800/8080 8-Bit Parallel / 20P / 2.54MM |
| Controller IC | RA6963 or Equal |
| Backlight Current(Typ) | 120 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
128X32 Graphic Display
Product Price: Rs 490 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED12832-01Series |
| COB Type | 128X32 Dots |
| Module Size | 84.0(L)X44.0(W)X14.0(H) MM |
| Viewing Area | 70.0X20.0 MM |
| Active Area | 66.52X16.60 MM |
| Dot Size | 0.48X0.48 MM |
| Dots pitch | 0.04MM |
| item | value |
| Module NO | HED12832-01Series |
| COB Type | 128X32 Dots |
| Module Size | 84.0(L)X44.0(W)X14.0(H) MM |
| Viewing Area | 70.0X20.0 MM |
| Active Area | 66.52X16.60 MM |
| Dot Size | 0.48X0.48 MM |
| Dots pitch | 0.04MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 6800/8080 8-Bit Parallel / 18P / 2.54MM |
| Controller IC | ST7920 or AIP31020 or Equal |
| Backlight Current(Typ) | 15 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
192X64 Graphic Display
Product Price: Rs 630 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED19264-03Series |
| COB Type | 192x64 Dots |
| Module Size | 120.0(L)x62.0(W)x13.5(H) MM |
| Viewing Area | 104.0x39.0 MM |
| Active Area | 97.49x32.46 MM |
| Dot Size | 0.458x0.458 MM |
| Dots pitch | 0.508x0.508 MM |
| item | value |
| Module NO | HED19264-03Series |
| COB Type | 192x64 Dots |
| Module Size | 120.0(L)x62.0(W)x13.5(H) MM |
| Viewing Area | 104.0x39.0 MM |
| Active Area | 97.49x32.46 MM |
| Dot Size | 0.458x0.458 MM |
| Dots pitch | 0.508x0.508 MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 6800/8080 8-Bit Parallel / 21P / 2.54MM |
| Controller IC | S6A0107 or KS0107 or NT7107or Equal |
| Backlight Current(Typ) | 120 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
128X64 Graphic Display
Product Price: Rs 300 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED12864-25Series |
| COB Type | 128x64 Dots |
| Module Size | 93.0(L)x70.0(W)x13.0(H) MM |
| Viewing Area | 72.0x39.0MM |
| Active Area | 66.52x33.21 MM |
| Dot Size | 0.48x0.48 MM |
We produces and sells 122x32, 128x32 --- 240X128 , 320x240 COB monochrome graphics modules, including YG (yellow green model), B(blue model), FSTN (gray model), DFSTN (black & white model) and other display modes. SPI, parallel port, I2C and other connection modes can be selected. We accept the development and customization of dot matrix COB module products with different specifications. The products meet the requirements of environmental protection and ROHS standards are widely used in various instruments, industrial control displays, etc
Yes! I am InterestedRequest A Callback
160X80 Graphic Display
Product Price: Rs 100 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED16080-3Series |
| COB Type | 160X80 Dots |
| Module Size | 100.0(L)X54.0(W)X14.1(H) MM |
| Viewing Area | 72.0X40.0 MM |
| Active Area | 67.17X33.57 MM |
| Dot Size | 0.39X0.39 MM |
| item | value |
| Module NO | HED16080-3Series |
| COB Type | 160X80 Dots |
| Module Size | 100.0(L)X54.0(W)X14.1(H) MM |
| Viewing Area | 72.0X40.0 MM |
| Active Area | 67.17X33.57 MM |
| Dot Size | 0.39X0.39 MM |
| Dots pitch | 0.42X0.42 MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 6800/8080 8-Bit Parallel / 20P / 2.54MM |
| Controller IC | LC7981 or Equal |
| Backlight Current(Typ) | 60 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
256X64 Graphic Display
Product Price: Rs 200 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED25664-1Series |
| COB Type | 256x64 Dots |
| Module Size | 137.0(L)x39.6(W)x10.6(H) MM |
| Viewing Area | 108.6x29.6 MM |
| Active Area | 102.37x25.57 MM |
| Dot Size | 0.37x0.37 MM |
| Dots pitch | 0.03MM |
| item | value |
| Module NO | HED25664-1Series |
| COB Type | 256x64 Dots |
| Module Size | 137.0(L)x39.6(W)x10.6(H) MM |
| Viewing Area | 108.6x29.6 MM |
| Active Area | 102.37x25.57 MM |
| Dot Size | 0.37x0.37 MM |
| Dots pitch | 0.03MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 6800/8080 8-Bit Parallel / 20P / 2.54MM |
| Controller IC | NT7007+NT7008 or Equal |
| Backlight Current(Typ) | 90 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
122X32 Graphic Display
Product Price: Rs 490 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED12232-9Series |
| COB Type | 122x32 Dots |
| Module Size | 84.0(L)x44.0(W)x12.8(H) MM |
| Viewing Area | 60.0x18.0 MM |
| Active Area | 48.76x14.68 MM |
| Dot Size | 0.36x0.42 MM |
| Dots pitch | 0.04MM |
| item | value |
| Module NO | HED12232-9Series |
| COB Type | 122x32 Dots |
| Module Size | 84.0(L)x44.0(W)x12.8(H) MM |
| Viewing Area | 60.0x18.0 MM |
| Active Area | 48.76x14.68 MM |
| Dot Size | 0.36x0.42 MM |
| Dots pitch | 0.04MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 6800/8080 8-Bit Parallel / 20P / 2.54MM |
| Controller IC | SED1520 or SB1661 or Equal |
| Backlight Current(Typ) | 30 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
132X64 Graphic Display
Product Price: Rs 850 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED13264-1Series |
| COB Type | 132X64 Dots |
| Module Size | 76.4(L)X40.0(W)X10.5(H) MM |
| Viewing Area | 54.0X40.0 MM |
| Active Area | 51.46X24.94 MM |
| Dot Size | 0.37X0.37 MM |
| item | value |
| Module NO | HED13264-1Series |
| COB Type | 132X64 Dots |
| Module Size | 76.4(L)X40.0(W)X10.5(H) MM |
| Viewing Area | 54.0X40.0 MM |
| Active Area | 51.46X24.94 MM |
| Dot Size | 0.37X0.37 MM |
| Dots pitch | 0.02MM |
| Operate Voltage | 3.3V |
| Viewing Direction | 12:00 |
| Interface | SPI (P0.5 FFC) |
| Controller IC | ST7567 or Equal |
| Backlight Current(Typ) | 15 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
144X32 Graphic Display
Product Price: Rs 1,500 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED14432-01 Series |
| COB Type | 144x32 Dots |
| Module Size | 80.0(L)X36.0(W)X12.0(H) MM |
| Viewing Area | 64.5X15.9 MM |
| Active Area | 60.48x12.41 MM |
| Dot Size | 0.39x0.39 MM |
| item | value |
| Module NO | HED14432-01 Series |
| COB Type | 144x32 Dots |
| Module Size | 80.0(L)X36.0(W)X12.0(H) MM |
| Viewing Area | 64.5X15.9 MM |
| Active Area | 60.48x12.41 MM |
| Dot Size | 0.39x0.39 MM |
| Dots pitch | 0.03MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 8080/6800 8/4-Bit Parallel 18P 2.54 MM |
| Controller IC | ST7920 or AIP31020 or Equal |
| Backlight Current(Typ) | 30 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
160X32 Graphic Display
Product Price: Rs 800 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED16032-3Series |
| COB Type | 160x32 Dots |
| Module Size | 122.0(L)x44.0(W)x12.5(H) MM |
| Viewing Area | 99.0x24.0 MM |
| Active Area | 94.36x19.16 MM |
| Dot Size | 0.55x0.55 MM |
| item | value |
| Module NO | HED16032-3Series |
| COB Type | 160x32 Dots |
| Module Size | 122.0(L)x44.0(W)x12.5(H) MM |
| Viewing Area | 99.0x24.0 MM |
| Active Area | 94.36x19.16 MM |
| Dot Size | 0.55x0.55 MM |
| Dots pitch | 0.04MM |
| Operate Voltage | 5.0V |
| Interface | 8-Bit Parallel / 16P / 2.54MM |
| Controller IC | ST7920 or AIP31020 or Equal |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
240X64 Graphic Display
Product Price: Rs 2,400 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED24064-1Series |
| COB Type | 240X64 Dots |
| Module Size | 180.0(L)X65.0(W)X12.6(H) MM |
| Viewing Area | 132.6X39.0 MM |
| Active Area | 127.15X33.87 MM |
| Dot Size | 0.49X0.49 MM |
| Dots pitch | 0.53X0.53 MM |
| item | value |
| Module NO | HED24064-1Series |
| COB Type | 240X64 Dots |
| Module Size | 180.0(L)X65.0(W)X12.6(H) MM |
| Viewing Area | 132.6X39.0 MM |
| Active Area | 127.15X33.87 MM |
| Dot Size | 0.49X0.49 MM |
| Dots pitch | 0.53X0.53 MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 6800/8080 8-Bit Parallel / 22P / 2.54MM |
| Controller IC | RA6963 or Equal |
| Backlight Current(Typ) | 120 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback
320X240 Graphic Display
Product Price: Rs 3,500 / PieceGet Best Price
Product Details:
| Country of Origin | Made in India |
| Module NO | HED320240-5Series |
| COB Type | 320x240 Dots |
| Module Size | 94.0(L)x83.5(W)x10.0(H) MM |
| Viewing Area | 80.55x61.00 MM |
| Active Area | 76.79x57.59 MM |
| Dot Size | 0.225x0.225 MM |
| item | value |
| Module NO | HED320240-5Series |
| COB Type | 320x240 Dots |
| Module Size | 94.0(L)x83.5(W)x10.0(H) MM |
| Viewing Area | 80.55x61.00 MM |
| Active Area | 76.79x57.59 MM |
| Dot Size | 0.225x0.225 MM |
| Dots pitch | 0.015 MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 6800/8080 8-Bit Parallel / 21P 2.54MM |
| Controller IC | RA8835 or Equal |
| Backlight Current(Typ) | 90 mA |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
Yes! I am InterestedRequest A Callback