- Home
- »
- Our Products
- »
- Custom Segmen LCD Module
Custom Segmen LCD Module
Retailer of a wide range of products which include flowmeter lcd module, fuel dispenser lcd module, solar controller lcd module and electric meter lcd module.
Flowmeter LCD Module
Product Price: Rs 390 / PieceGet Best Price
Product Details:
| Module NO | ZHD8104V07 |
| COB Type | Segmeng COB |
| Module Size | 45.5(L)x45.8(W)x6.6(H) MM |
| Operate Voltage | 3.0V |
| Viewing Direction | 6:00 |
| Interface | SPI |
| Controller IC | HT1620 or Equal |
| item | value |
| Module NO | ZHD8104V07 |
| COB Type | Segmeng COB |
| Module Size | 45.5(L)x45.8(W)x6.6(H) MM |
| Operate Voltage | 3.0V |
| Viewing Direction | 6:00 |
| Interface | SPI |
| Controller IC | HT1620 or Equal |
| Operating Temperature | -25~ +75 ℃ |
| Storage Temperature | -30~ +80 ℃ |
| Backlight Current(Typ) | 20 mA |
Yes! I am InterestedRequest A Callback
Fuel Dispenser LCD Module
Product Price: Rs 5,000 / PieceGet Best Price
Product Details:
| Module NO | HED0803-02-1Series |
| COB Type | Segmeng COB |
| Module Size | 179.0(L)x144.2(W)x13.5(H) MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 8-Bit Parallel / 16P / 2.54MM |
| Controller IC | HT16021B or Equal |
| item | value |
| Module NO | HED0803-02-1Series |
| COB Type | Segmeng COB |
| Module Size | 179.0(L)x144.2(W)x13.5(H) MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | 8-Bit Parallel / 16P / 2.54MM |
| Controller IC | HT16021B or Equal |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
| Backlight Current(Typ) | 240mA |
Yes! I am InterestedRequest A Callback
Solar Controller LCD Module
Get Latest Price
Product Details:
| Module NO | HED4387V01 |
| COB Type | Segmeng COB |
| Module Size | 70.8(L)x45.0(W)x9.5(H) MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | SPI |
| Controller IC | HT1621 or Equal |
| item | value |
| Module NO | HED4387V01 |
| COB Type | Segmeng COB |
| Module Size | 70.8(L)x45.0(W)x9.5(H) MM |
| Operate Voltage | 5.0V |
| Viewing Direction | 6:00 |
| Interface | SPI |
| Controller IC | HT1621 or Equal |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
| Backlight Current(Typ) | 45 mA |
Yes! I am InterestedRequest A Callback
Electric Meter LCD Module
Get Latest Price
Product Details:
| Module NO | HED9001V01 |
| COB Type | Segmeng COB |
| Module Size | 67.0(L)x42.0(W)x6.6(H) MM |
| Operate Voltage | 3.3V |
| Viewing Direction | 6:00 |
| Interface | SPI |
| Controller IC | HT1620 or Equal |
| item | value |
| Module NO | HED9001V01 |
| COB Type | Segmeng COB |
| Module Size | 67.0(L)x42.0(W)x6.6(H) MM |
| Operate Voltage | 3.3V |
| Viewing Direction | 6:00 |
| Interface | SPI |
| Controller IC | HT1620 or Equal |
| Operating Temperature | -20~ +70 ℃ |
| Storage Temperature | -30~ +80 ℃ |
| Backlight Current(Typ) | Less than 1mA |
Yes! I am InterestedRequest A Callback